Toyota Fortuner Sport Utillity Vehicle petualangan dan sensasi berkendara yang nyaman telah membuktikan sebagai kendaraan perkasa yang menaklukan rintangan menunjang segi kenyamanan berkendara yang sempurna, Toyota Fortuner baru lebih ramping dan bergaya eksterior membuat luar biasa di jalan dengan radiator chrome baru dan didesain ulang depan dan lampu belakang, profil maskulin yang berbeda yakin untuk berdiri keluar bahkan lebih. 2.5 L diesel 4 X 2 varian datang dalam transmisi manual maupun otomatis, Tipe Mesin / Engine Type IL 4Cyl, 16 Valve DOHC,D-4D, VN Turbo Intercooler, sementara sisanya datang dalam transmisi otomatis, Teknologi yang lebih maju pada Fortuner melalui kombinasi teknologi VVT-i dan EFI pada mesin bensin menghasilkan akselerasi yang sempurna efisien bahan bakar serta ramah lingkungan. Kredit Mobil Toyota Fortuner kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
TOYOTA FORTUNER Grand New Fortuner VN Turbo 2.5 G M/T |
HARGA OTR
387,000,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
80,000,000 | 28,395,000 | 15,624,000 | 11,394,000 | 9,512,000 | 8,643,000 |
100,000,000 | 26,637,000 | 14,692,000 | 10,735,000 | 8,978,000 | 8,172,000 |
150,000,000 | 22,242,000 | 12,363,000 | 9,088,000 | 7,645,000 | 6,995,000 |
200,000,000 | 17,846,000 | 10,034,000 | 7,441,000 | 6,312,000 | 5,818,000 |
250,000,000 | 13,451,000 | 7,705,000 | 5,793,000 | 4,978,000 | 4,641,000 |
300,000,000 | 9,056,000 | 5,376,000 | 4,146,000 | 3,645,000 | 3,464,000 |
TOYOTA FORTUNER Grand New Fortuner VN Turbo 2.5 G A/T |
HARGA OTR
397,000,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
80,000,000 | 29,308,000 | 16,123,000 | 11,755,000 | 9,812,000 | 8,914,000 |
100,000,000 | 27,550,000 | 15,191,000 | 11,096,000 | 9,278,000 | 8,444,000 |
150,000,000 | 23,154,000 | 12,862,000 | 9,449,000 | 7,945,000 | 7,266,000 |
200,000,000 | 18,759,000 | 10,533,000 | 7,802,000 | 6,612,000 | 6,089,000 |
250,000,000 | 14,363,000 | 8,203,000 | 6,155,000 | 5,278,000 | 4,912,000 |
300,000,000 | 9,968,000 | 5,874,000 | 4,508,000 | 3,945,000 | 3,735,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
TOYOTA FORTUNER Grand New Fortuner VN Turbo 2.5 G M/T TRD |
HARGA OTR
411,900,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
85,000,000 | 30,228,000 | 16,632,000 | 12,129,000 | 10,125,000 | 9,201,000 |
100,000,000 | 28,909,000 | 15,934,000 | 11,635,000 | 9,725,000 | 8,848,000 |
150,000,000 | 24,514,000 | 13,604,000 | 9,988,000 | 8,392,000 | 7,671,000 |
200,000,000 | 20,119,000 | 11,275,000 | 8,341,000 | 7,059,000 | 6,493,000 |
250,000,000 | 15,723,000 | 8,946,000 | 6,693,000 | 5,725,000 | 5,316,000 |
300,000,000 | 11,328,000 | 6,617,000 | 5,046,000 | 4,392,000 | 4,139,000 |
TOYOTA FORTUNER Grand New Fortuner VN Turbo 2.5 G A/T TRD |
HARGA OTR
421,900,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
85,000,000 | 31,140,000 | 17,131,000 | 12,491,000 | 10,425,000 | 9,472,000 |
100,000,000 | 29,822,000 | 16,432,000 | 11,996,000 | 10,025,000 | 9,119,000 |
150,000,000 | 25,426,000 | 14,103,000 | 10,349,000 | 8,692,000 | 7,942,000 |
200,000,000 | 21,031,000 | 11,774,000 | 8,702,000 | 7,359,000 | 6,765,000 |
250,000,000 | 16,636,000 | 9,444,000 | 7,055,000 | 6,025,000 | 5,588,000 |
300,000,000 | 12,240,000 | 7,115,000 | 5,407,000 | 4,692,000 | 4,411,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
TOYOTA FORTUNER
NEW 2.7 G Lux A/T 4x2 |
HARGA OTR
439,150,000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
90,000,000 | 32,275,000 | 17,758,000 | 12,949,000 | 10,810,000 | 9,822,000 |
100,000,000 | 31,396,000 | 17,292,000 | 12,620,000 | 10,543,000 | 10,543,000 |
150,000,000 | 27,000,000 | 14,963,000 | 10,973,000 | 9,210,000 | 8,410,000 |
200,000,000 | 22,605,000 | 12,633,000 | 9,325,000 | 7,876,000 | 7,233,000 |
250,000,000 | 18,210,000 | 10,304,000 | 7,678,000 | 6,543,000 | 6,055,000 |
300,000,000 | 13,814,000 | 7,975,000 | 6,031,000 | 5,210,000 | 4,878,000 |
TOYOTA FORTUNER NEW 2.7 G Lux A/T 4x2 Gasoline TRD |
HARGA OTR
464,600,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
95,000,000 | 34,158,000 | 18,793,000 | 13,704,000 | 11,440,000 | 10,395,000 |
100,000,000 | 33,718,000 | 18,560,000 | 13,540,000 | 11,306,000 | 10,277,000 |
150,000,000 | 29,323,000 | 16,231,000 | 11,892,000 | 9,973,000 | 9,100,000 |
200,000,000 | 24,927,000 | 13,902,000 | 10,245,000 | 8,640,000 | 7,923,000 |
250,000,000 | 20,532,000 | 11,573,000 | 8,598,000 | 7,306,000 | 6,746,000 |
300,000,000 | 16,136,000 | 9,244,000 | 6,951,000 | 5,973,000 | 5,569,000 |
TOYOTA FORTUNER NEW 2.7 V A/T 4x4 |
HARGA OTR
489,650,000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
100,000,000 | 36,004,000 | 19,809,000 | 14,445,000 | 12,058,000 | 10,956,000 |
150,000,000 | 31,609,000 | 17,480,000 | 12,798,000 | 10,725,000 | 9,779,000 |
200,000,000 | 27,213,000 | 15,151,000 | 11,150,000 | 9,391,000 | 8,602,000 |
250,000,000 | 22,818,000 | 12,821,000 | 9,503,000 | 8,058,000 | 7,425,000 |
300,000,000 | 18,422,000 | 10,492,000 | 7,856,000 | 6,725,000 | 6,248,000 |
350,000,000 | 14,027,000 | 8,163,000 | 6,209,000 | 5,391,000 | 5,071,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|