KIA ALL NEW Sportage Platinum Berlimpah Fitur Canggih, 4 penghargaan (2012) sebagai Car of The Year ICLA 2012, Best Budget SUV Car, Best Compact SUV dan Best Design SUV. berjenis SUV bentuk atap yang melandai kebelakang, membuat dinamisasi ala Eropa terpancar, dan New Sportgae layak juga disebut sebagai crossover, interiornya merupakan perpaduan yang dinamis antara sportifitas dengan futuristik, dibekali mesin bensin berkapasitas 2.0 liter, menggunakan material iron block dan alumunium head, DOHC dengan CVVT. Tenaga yang dihasilkan mencapai 140 Hp dan torsinya 136 lb-ft. Kredit Mobil Kia Sportage kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
KIA SPORTAGE
All New Sportage MT
|
HARGA OTR
269.500.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
50,000,000 | 19,871,000 | 10,932,000 | 7,971,000 | 6,653,000 | 6,045,000 |
60,000,000 | 19,432,000 | 10,699,000 | 7,806,000 | 6,520,000 | 5,927,000 |
70,000,000 | 18,553,000 | 10,233,000 | 7,477,000 | 6,253,000 | 5,692,000 |
80,000,000 | 17,674,000 | 9,767,000 | 7,148,000 | 5,987,000 | 5,457,000 |
100,000,000 | 15,916,000 | 8,836,000 | 6,489,000 | 5,453,000 | 4,986,000 |
150,000,000 | 11,520,000 | 6,507,000 | 4,841,000 | 4,120,000 | 3,809,000 |
KIA SPORTAGE
All New Sportage AT
|
HARGA OTR
303.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
65,000,000 | 22,049,000 | 12,136,000 | 8,852,000 | 7,392,000 | 6,718,000 |
70,000,000 | 21,610,000 | 11,903,000 | 8,688,000 | 7,258,000 | 6,601,000 |
80,000,000 | 20,731,000 | 11,437,000 | 8,358,000 | 6,992,000 | 6,365,000 |
100,000,000 | 18,972,000 | 10,506,000 | 7,699,000 | 6,458,000 | 5,894,000 |
150,000,000 | 14,577,000 | 8,176,000 | 6,052,000 | 5,125,000 | 4,717,000 |
200,000,000 | 10,182,000 | 5,847,000 | 4,405,000 | 3,792,000 | 3,540,000 |
KIA SPORTAGE
All New Sportage Platinum AT
|
HARGA OTR
355.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
75,000,000 | 25,915,000 | 14,262,000 | 10,402,000 | 8,685,000 | 7,893,000 |
80,000,000 | 25,475,000 | 14,029,000 | 10,237,000 | 8,552,000 | 7,775,000 |
100,000,000 | 23,717,000 | 13,097,000 | 9,579,000 | 8,018,000 | 7,305,000 |
150,000,000 | 19,322,000 | 10,768,000 | 7,931,000 | 6,685,000 | 6,127,000 |
200,000,000 | 14,926,000 | 8,439,000 | 6,284,000 | 5,352,000 | 4,950,000 |
250,000,000 | 10,531,000 | 6,110,000 | 4,637,000 | 4,018,000 | 3,773,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|