Mitsubishi Colt T120SS Sarana mobil angkut untuk berniaga yang merupakan pilihan mobil niaga terbaik untuk kemajuan bisnis. dengan dibekali mesin type 4G15-12 Valve 4-Cylinder 4-Stroke, Max. Output ( PS/rmp ) 81/ 6.000. Max Torque ( kgm/rpm )11.7/ 3.500. Fuel System Multi Point Injection (MPI) menjadikan mesin bandel dan Irit mengkonsumsi bahan bakar, terbukti tangguh dan banyak muatnya. Steering Rack & Pinion Power Assisted Front Suspension. Mac Pherson Strut Rear Suspension.Semi Eliptic Leaf Spring. dengan 3 varian: Flat Deck, Standard & Wide Deck dengan daya angkut barang yang kuat, kemudahan bongkar muat, dan keuntungan yang disesuaikan dengan selera konsumen. Kredit obil Mitsubishi Colt T150ss kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
MITSUBISHI COLT T120ss
PICK UP STANDAR
|
HARGA OTR
82.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
20,000,000 | 5,839,000 | 3,217,000 | 2,348,000 | 1,962,000 | 1,784,000 |
25,000,000 | 5,399,000 | 2,984,000 | 2,183,000 | 1,666,000 | 1,666,000 |
30,000,000 | 4,960,000 | 2,751,000 | 2,018,000 | 1,695,000 | 1,549,000 |
35,000,000 | 4,520,000 | 2,518,000 | 1,854,000 | 1,562,000 | 1,431,000 |
40,000,000 | 4,081,000 | 2,285,000 | 1,689,000 | 1,428,000 | 1,313,000 |
50,000,000 | 3,202,000 | 1,819,000 | 1,360,000 | 1,162,000 | 1,078,000 |
MITSUBISHI COLT T120ss
PICK UP FLAT BED
|
HARGA OTR
82.300.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
20,000,000 | 5,866,000 | 3,232,000 | 2,359,000 | 1,971,000 | 1,792,000 |
25,000,000 | 5,427,000 | 2,999,000 | 2,194,000 | 1,837,000 | 1,675,000 |
30,000,000 | 4,987,000 | 2,766,000 | 2,029,000 | 1,704,000 | 1,557,000 |
35,000,000 | 4,548,000 | 2,533,000 | 1,865,000 | 1,571,000 | 1,439,000 |
40,000,000 | 4,108,000 | 2,300,000 | 1,700,000 | 1,437,000 | 1,321,000 |
50,000,000 | 3,229,000 | 1,834,000 | 1,370,000 | 1,171,000 | 1,086,000 |
MITSUBISHI COLT T120ss
PICK UP WD WAYS
|
HARGA OTR
84.300.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
20,000,000 | 6,049,000 | 3,331,000 | 2,431,000 | 2,031,000 | 1,846,000 |
25,000,000 | 5,609,000 | 3,098,000 | 2,266,000 | 1,897,000 | 1,729,000 |
30,000,000 | 5,170,000 | 2,865,000 | 2,102,000 | 1,764,000 | 1,611,000 |
35,000,000 | 4,730,000 | 2,633,000 | 1,937,000 | 1,631,000 | 1,493,000 |
40,000,000 | 4,291,000 | 2,400,000 | 1,772,000 | 1,497,000 | 1,376,000 |
50,000,000 | 3,412,000 | 1,934,000 | 1,443,000 | 1,231,000 | 1,140,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|