Mitsubishi Starada Triton Mobil Adventure dengan Tipe mesin DOHC 16 Valve, inline 4-Cylinder Common rail Diesel Injection Intercooler and Turbocharger, Maximum Output 136 PS /3,500 Rpm, Maximum Torque 32.0 kgm/2,000 Rpm, starada triton memiliki tampilan modern, stylish futuristik yang dilengkapi dengan berbagai fitur, Suspensi Depan Independent Wishbone Coil Spring with Shock Absorber and Stabilizer. Suspensi Belakang Rigid Elloptic Leaf Spring with Shock Absorber. Rem Depan Ventilated Disc 16'' Rem Belakang Leading and Trailing Drums 11.6"untuk mendukung kenyamanan berkendara namun tetap tangguh di berbagai petualangan. Kredit Mobil Mitsubishi Starada kini tersedia dengan masa cicilan kredit 12, 24, 36, 48, 60 bulan.
MITSUBISHI
STRADA TRITON DOUBLE CABIN HD X
|
HARGA OTR
288.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
60,000,000 | 21,120,000 | 11,621,000 | 8,475,000 | 7,075,000 | 6,429,000 |
70,000,000 | 20,241,000 | 11,155,000 | 8,146,000 | 6,808,000 | 6,194,000 |
80,000,000 | 19,362,000 | 10,690,000 | 7,816,000 | 6,542,000 | 5,958,000 |
90,000,000 | 18,483,000 | 10,224,000 | 7,487,000 | 6,275,000 | 5,723,000 |
100,000,000 | 17,604,000 | 9,758,000 | 7,157,000 | 6,008,000 | 6,008,000 |
150,000,000 | 13,208,000 | 7,429,000 | 5,510,000 | 4,675,000 | 4,310,000 |
MITSUBISHI
STRADA TRITON DOUBLE CABIN GLS
|
HARGA OTR
306.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
65,000,000 | 22,323,000 | 12,285,000 | 8,961,000 | 7,482,000 | 6,800,000 |
70,000,000 | 21,883,000 | 12,053,000 | 8,796,000 | 7,348,000 | 6,682,000 |
80,000,000 | 21,004,000 | 11,587,000 | 8,467,000 | 7,082,000 | 6,446,000 |
100,000,000 | 19,246,000 | 10,655,000 | 7,808,000 | 6,548,000 | 5,976,000 |
150,000,000 | 14,851,000 | 8,326,000 | 6,161,000 | 5,215,000 | 4,799,000 |
200,000,000 | 10,455,000 | 5,997,000 | 4,513,000 | 3,882,000 | 3,621,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|
MITSUBISHI
STRADA TRITON EXCEED MT
|
HARGA OTR
326.000.000
| ||||
---|---|---|---|---|---|
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 23,708,000 | 13,049,000 | 9,519,000 | 7,948,000 | 7,224,000 |
80,000,000 | 22,829,000 | 12,584,000 | 9,189,000 | 7,682,000 | 6,989,000 |
100,000,000 | 21,071,000 | 11,652,000 | 8,531,000 | 7,148,000 | 6,518,000 |
150,000,000 | 16,676,000 | 9,323,000 | 6,883,000 | 5,815,000 | 5,341,000 |
200,000,000 | 12,280,000 | 6,994,000 | 5,236,000 | 4,482,000 | 4,164,000 |
250,000,000 | 7,885,000 | 4,664,000 | 3,589,000 | 3,148,000 | 2,987,000 |
MITSUBISHI
STRADA TRITON EXCEED AT
|
HARGA OTR
336.000.000
| ||||
Uang Muka
DP Min |
ANGSURAN PERBULAN
| ||||
12 x
|
24 x
|
36 x
|
48 x
|
60 x
| |
70,000,000 | 24,621,000 | 13,548,000 | 9,880,000 | 8,248,000 | 7,496,000 |
80,000,000 | 23,742,000 | 13,082,000 | 9,551,000 | 7,982,000 | 7,260,000 |
100,000,000 | 21,984,000 | 12,150,000 | 8,892,000 | 7,448,000 | 6,789,000 |
150,000,000 | 17,588,000 | 9,821,000 | 7,245,000 | 6,115,000 | 5,612,000 |
200,000,000 | 13,193,000 | 7,492,000 | 5,597,000 | 4,782,000 | 4,435,000 |
250,000,000 | 8,797,000 | 5,163,000 | 3,950,000 | 3,448,000 | 3,258,000 |
Angsuran kredit mengikuti harga OTR mobil
dan dapat berubah sewaktu-waktu
sudah termasuk premi asuransi dan biaya adm
|